服務(wù)熱線
18912626031
E-mail: zyyq2008@163.com
全國銷售熱線:18912626031
三豐杠桿指示表測(cè)針190550 蘇州總代理
更新時(shí)間:2024-10-27
三豐杠桿指示表測(cè)針190550 蘇州總代理用于杠桿指示表測(cè)針的尺寸圖:測(cè)針必須使用各類機(jī)型的產(chǎn)品。杠桿指示表是杠桿式指針式指示表,不能使用長度不同的測(cè)針。
詳細(xì)資料
品牌 MITUTOYO/三豐 產(chǎn)地類別 進(jìn)口
三豐杠桿指示表測(cè)針190550 蘇州總代理
產(chǎn)品圖片:
用于杠桿指示表測(cè)針的尺寸圖:
測(cè)針必須使用各類機(jī)型的產(chǎn)品。
杠桿指示表是杠桿式指針式指示表,不能使用長度不同的測(cè)針。
百分表測(cè)頭百分表測(cè)針千分表測(cè)頭千分表測(cè)針 | ||
編號(hào) | 規(guī)格 | |
901312 | 鎢鋼 | Ø3mm*7.3mm |
900030 | 鋼質(zhì) | Ø3mm*7.3mm |
901994 | 塑膠 | Ø3mm*7.3mm |
120047 | 寶石 | Ø3mm*7.3mm |
900986 | 鋼質(zhì) | Ø3mm*8.3mm |
902119 | 鎢鋼 | Ø3mm*8.3mm |
120049 | 鎢鋼 | Ø3mm*15mm |
120051 | 寶石 | Ø3mm*15mm |
137391 | 鎢鋼 | Ø3mm*20mm |
137392 | 寶石 | Ø3mm*20mm |
120053 | 鎢鋼 | Ø3mm*25mm |
120055 | 寶石 | Ø3mm*25mm |
101386 | Ø5mm*5mm | |
101118 | Ø5mm*10mm | |
137393 | Ø5mm*15mm | |
101387 | Ø5mm*20mm | |
101388 | Ø5mm*25mm | |
101122 | Ø1.8mm*7.3mm | |
101119 | R7*10*5mm | |
120058 | R5*5.2*5mm | |
120059 | R7*7.2*10mm | |
120060 | R10*10.5*10mm | |
101120 | 5mm*10mm | |
101385 | 5mm*5mm | |
120057 | 90°*5mm | |
120068 | Ø1mm*15mm | |
120067 | Ø4mm*15mm | |
131365 | Ø5mm*8mm | |
101117 | Ø10mm*10mm | |
120056 | Ø2mm*8mm | |
120041 | Ø4.3mm*5mm | |
120042 | Ø6.5mm*10mm | |
120043 | Ø9.5mm*10mm | |
137255 | Ø6.5mm*10mm | |
137399 | Ø8mm*10mm | |
900391 | Ø3mm*3.7mm | |
101121 | R0.4*15mm | |
137413 | R0.2*17mm | |
120066 | Ø0.45mm*10mm | |
120065 | Ø1mm*10mm | |
120064 | Ø1.5mm*20mm | |
137257 | Ø2mm*15mm | |
120061 | Ø0.4mm*10mm | |
120062 | Ø0.6mm*10mm | |
120063 | Ø0.1mm*10mm | |
901954 | 10mm*15mm | |
杠桿表測(cè)頭杠桿表測(cè)針較表仔測(cè)頭較表仔測(cè)針 | ||
編號(hào) | 規(guī)格 | |
190547 | Ø0.5mm*14.7mm | 14.7mm |
190549 | Ø0.5mm*20.9mm | 20.9mm |
190654 | Ø0.5mm*22.3mm | 22.3mm |
190656 | Ø0.5mm*44.5mm | 44.5mm |
190548 | Ø0.7mm*14.7mm | 14.7mm |
190550 | Ø0.7mm*20.9mm | 20.9mm |
190653 | Ø0.7mm*22.3mm | 22.3mm |
190655 | Ø0.7mm*44.5mm | 44.5mm |
21CZA044 | Ø1mm*12.8mm | 12.8mm |
103017 | Ø1mm*14.7mm | 14.7mm |
103013 | Ø1mm*20.9mm | 20.9mm |
137558 | Ø1mm*22.3mm | 22.3mm |
137746 | Ø1mm*36.8mm | 36.8mm |
136235 | Ø1mm*44.5mm | 44.5mm |
136104 | 鎢鋼Ø2mm*12.1mm | 12.1mm |
21CZA036 | 鎢鋼Ø2mm*12.8mm | 12.8mm |
103010 | 鎢鋼Ø2mm*14.7mm | 14.7mm |
103006 | 鎢鋼Ø2mm*20.9mm | 20.9mm |
137557 | 鎢鋼Ø2mm*22.3mm | 22.3mm |
129949 | 鎢鋼Ø2mm*36.8mm | 36.8mm |
136013 | 鎢鋼Ø2mm*44.5mm | 44.5mm |
21CZA045 | Ø3mm*12.8mm | 12.8mm |
103018 | Ø3mm*14.7mm | 14.7mm |
103014 | Ø3mm*20.9mm | 20.9mm |
137559 | Ø3mm*22.3mm | 22.3mm |
137747 | Ø3mm*36.8mm | 36.8mm |
136236 | Ø3mm*44.5mm | 44.5mm |
103006D | 紅寶石Ø2mm*20.9mm | 20.9mm |
蘇州美方機(jī)電主要供應(yīng):三豐量具量?jī)x,三豐測(cè)高儀518-351DC,三豐粗糙度儀SJ-210等產(chǎn)品
聯(lián)系我們